Issue | Title | |
Vol. 5, No. 3 (2002) | An Evolutionary Approach to Adapting Desing Cases | Details PDF |
Andrés Gómez de Silva Garza, Mary Lou Maher | ||
Vol 20, No 2 (2016): 20-2 (2016) | An Experimental Study of Evolutionary Product-Unit Neural Network Algorithm | Abstract PDF |
Alain Guerrero-Enamorado, Daimerys Ceballos-Gastell | ||
Vol 26, No 2 (2022): Emerging Issues and Applications of Fuzzy Systems, Neural Networks and Metaheuristics (Castillo, Melin, Montiel, Valdez) | An Experimental Study of Grouping Crossover Operators for the Bin Packing Problem | Abstract PDF |
Stephanie Amador-Larrea, Marcela Quiroz-Castellanos, Guillermo de Jesús Hoyos-Rivera, Efrén Mezura-Montes | ||
Vol 23, No 3 (2019): Thematic issue: Computational Linguistics (Guest Editor A. Gelbukh) | An Exploratory Study of the Use of Senses, Syntax and Cross-Linguistic Information for Subjectivity Detection in Spanish | Abstract PDF |
Rodrigo López, Daniel Peñaloza, Francisco Beingolea, Juanjose Tenorio, Marco Sobrevilla Cabezudo | ||
Vol. 7, No. 1 (2003) | An Exponential Linear Model Matching for a Closed Kinematics Chain | Details PDF |
C. Aguilar, M. Bonilla, O. Chavoya | ||
Vol 28, No 3 (2024): 28(3) 2024 | An Extension of the ELECTRE III Method based on the 2-tuple Linguistic Representation Model for Dealing with Heterogeneous Information | Abstract PDF |
Juan Carlos Leyva-López, Jesús Jaime Solano-Noriega, Jorge Anselmo Rodríguez-Castro, Pedro J. Sánchez | ||
Vol 27, No 4 (2023): 27(4) 2023 | An FPGA Smart Camera Implementation of Segmentation Models for Drone Wildfire Imagery | Abstract PDF |
Eduardo Garduño, Jorge Ciprian-Sanchez, Valente Vazquez-Garcia, Miguel Gonzalez-Mendoza, Gerardo Rodriguez-Hernandez, Adriana Palacios-Rosas, Lucile Rossi-Tisson, Gilberto Ochoa-Ruiz | ||
Vol. 7, No. 2 (2003) | An Identification Genetic Algorithm for a Family of Duffing's System | Details PDF |
Fortunato Flores-Ando, Carlos Aguilar-Ibáñez, et al | ||
Vol 27, No 1 (2023): 27(1) 2023 | An Improved Estimation of Distribution Algorithm for Mixed-Integer Nonlinear Programming Problems: EDAIImv | Abstract PDF |
Daniel Molina-Pérez, Efren Mezura-Montes, Edgar Alfredo Portilla-Flores, Eduardo Vega-Alvarado | ||
Vol 22, No 4 (2018): Topic Trends in Computing Research (Guest Editors: A. Aguilar-Meléndez, E. Moya-Sánchez) | An Improvement in Statistical Machine Translation in Perspective of Hindi-English Cross-Lingual Information Retrieval | Abstract PDF |
Vijay Kumar Sharma, Namita Mittal | ||
Vol. 4, No. 3 (2001) | An Information Power Grid Resource Management Tool | Details PDF |
Luis M. Campos, Fabricio Silva, Isaac Scherson, Mary Eshaghian | ||
Vol 24, No 1 (2020): 24(1)2020 | An Integer Linear Programming Model for a Case Study in Classroom Assignment Problem | Abstract PDF |
Luis Eduardo Urbán Rivero, Maite Regina Benı́tez Escárcega, Jonas Velasco Álvarez | ||
Vol 22, No 4 (2018): Topic Trends in Computing Research (Guest Editors: A. Aguilar-Meléndez, E. Moya-Sánchez) | An Integration Solution of a Simulator Implemented in Software and a Component Synthesized in Reconfigurable Hardware for a Neuroregulator System | Abstract PDF (Spanish) |
Robiert Sepúlveda-Torres, Leandro Zambrano-Méndez, Francisco Maciá-Pérez, Roberto Sepúlveda-Lima, José Vicente Berna-Martínez | ||
Vol 24, No 3 (2020): 24(3) 2020 | An Intelligent Learning Environment for Computational Thinking | Abstract PDF |
José Mario Ríos Félix, Ramón Zatarain Cabada, María Lucía Barrón Estrada, Jesús Favela Vara | ||
Vol 28, No 2 (2024): 28(2) 2024 | An IoE-SVM Based Statistical Investigation to Measure Effect of Air Pollutant Substances on Student’s Attention Level | Abstract PDF |
Sushil Kumar Mahapatra, Binod Kumar Pattanayak, Bibudhendu Pati | ||
Vol 24, No 2 (2020): Thematic Issue on Language & Knowledge Engineering (Guest editors: D. Pinto, B. Beltrán, A. Vázquez) | An LSTM Based Time Series Forecasting Framework for Web Services Recommendation | Abstract PDF |
Vijendra Pratap Singh, Manish Kumar Pandey, Pangambam Sendash Singh, Subbiah Karthikeyan | ||
Vol. 4, No. 3 (2001) | An Object-Oriented Approach for Learning of Algorithm Design with Sequential Devices and Schemas | Details PDF |
Rafael M. Gasca, Juan A. Ortega, Miguel Toro | ||
Vol 16, No 1 (2012): 16(1) January-March 2012 | An Operational Approach for Implementing Normative Agents in Urban Wastewater Systems | Details PDF |
Juan Carlos Nieves, Dario Garcia-Gasulla, Montse Aulinas, Ulises Cortés | ||
Vol. 12, No. 1 (2008) | An Overview of Argumentation Semantics | Details PDF |
Juan Carlos Nieves, Mauricio Osorio, Ulises Cortés | ||
Vol 22, No 1 (2018): Thematic Issue on Language & Knowledge Engineering (Guest Editors: D. Pinto, D. Vilariño, B. Beltrán) | An Overview on Ontology Learning Tasks | Abstract PDF |
Maria Josefa Somodevilla, Darnes Vilariño Ayala, Ivo Pineda | ||
Vol 24, No 2 (2020): Thematic Issue on Language & Knowledge Engineering (Guest editors: D. Pinto, B. Beltrán, A. Vázquez) | An Univariable Approach for Forecasting Workload in the Maintenance Industry | Abstract PDF |
Paulo Silva, Fernando Perez Tellez, John Cardiff | ||
Vol 25, No 1 (2021): 25(1) 2021 | Analog Algorithms with Discontinuous States and Non-Unique Evolution Operators: Computability and Stability | Abstract PDF |
Zvi Retchkiman Konigsberg | ||
Vol 17, No 4 (2013): 17(4) October-December 2013 | Analog Processing based on Quasi-Infinite Resistors | Abstract PDF (Spanish) |
Carlos Muñiz-Montero, Luis Abraham Sánchez-Gaspariano, Víctor Hugo Ponce-Ponce, María Elena Aguilar-Jáuregui, Osvaldo Espinosa-Sosa | ||
Vol 24, No 2 (2020): Thematic Issue on Language & Knowledge Engineering (Guest editors: D. Pinto, B. Beltrán, A. Vázquez) | Analysis of Automatic Annotations of Real Video Surveillance Images | Abstract PDF |
Diana Karina Guevara Flores, Fernando Pérez Téllez, David Eduardo Pinto Avendaño | ||
Vol 26, No 2 (2022): Emerging Issues and Applications of Fuzzy Systems, Neural Networks and Metaheuristics (Castillo, Melin, Montiel, Valdez) | Analysis of CNN Architectures for Human Action Recognition in Video | Abstract PDF |
David Silva, Alain Manzo-Martínez, Fernando Gaxiola, Luis Gonzalez-Gurrola, Graciela Ramírez-Alonso | ||
Vol 17, No 3 (2013): 17(3) July-September 2013 | Analysis of Genetic Expression with Microarrays using GPU Implemented Algorithms | Abstract PDF |
Eduardo Romero Vivas, Fernando Daniel Von Borstel Luna, Isaac Villa Medina | ||
Vol 28, No 2 (2024): 28(2) 2024 | Analysis of Relationships Between Co-Symmetric Dissimilarity Measures of Probability Distributions with Involutive Negations | Abstract PDF |
Maria Elena Ensastegui-Ortega, Ildar Batyrshin, Alexander Gelbukh, Nailya Kubysheva | ||
Vol 23, No 2 (2019): Topic Trends in Computing Research (Guest Editors: A. Aguilar Meléndez, E. U. Moya Sánchez) | Analysis of the Key Features of the Seismic Actions Due to the three Main Earthquakes of 11th of May 2011 in Lorca, Spain | Abstract PDF |
Armando Aguilar Meléndez, Josep De la Puente, Marisol Monterrubio Velasco, Héctor Rodríguez Lozoya, Otilio Rojas, Celia M. Calderón Ramón, Octavio Castillo Reyes, Alejandro García Elías, Amelia Campos Rios | ||
Vol 16, No 4 (2012): 16(4) October-December 2012 | Analysis of the Properties of the Bluetooth Baseband Connection Establishment Using Colored Petri Nets | Abstract PDF |
María Elena Villapol | ||
Vol 22, No 1 (2018): Thematic Issue on Language & Knowledge Engineering (Guest Editors: D. Pinto, D. Vilariño, B. Beltrán) | Analyzing Polemics Evolution from Twitter Streams Using Author-based Social Networks | Abstract PDF |
Arnaud Quirin, Rocío Abascal-Mena, Florence Sèdes | ||
Vol 17, No 2 (2013): 17(2) April-June 2013 | Anaphora Resolution for Bengali: An Experiment with Domain Adaptation | Abstract PDF |
Utpal Kumar Sikdar, Asif Ekbal, Sriparna Saha, Olga Uryupina, Massimo Poesio | ||
Vol 23, No 3 (2019): Thematic issue: Computational Linguistics (Guest Editor A. Gelbukh) | Anaphoric Connectives and Long-Distance Discourse Relations in Czech | Abstract PDF |
Lucie Poláková, Jiří Mírovský | ||
Vol. 5, No. 3 (2002) | Análisis de Dos Métodos de Estimación para Sistemas Lineales Estacionarios e Invariantes en el Tiempo con Perturbaciones Correlacionales con el Estado Observable del Tipo: Una Entrada una Salida | Details PDF (Spanish) |
José de Jesús Medel Juárez | ||
Vol. 6, No. 4 (2003) | Análisis de Mercados Financieros utilizando Técnicas de Inteligencia Artificial | Details PDF (Spanish) |
José Luis Gordillo, Christopher R. Stephens | ||
Vol 22, No 2 (2018): Thematic Issue on Numerical and Evolutionary Optimization (Guest editors: L. Trujillo, Y. Maldonado, O. Schuetze) | Análisis Dinámico Estructural de Satélite Educativo CanSat | Abstract PDF (Spanish) |
Antonio Gómez Roa, Mauricio Leonel Paz González, Andrés Calvillo Téllez, Juan Antonio Paz González, Oscar Adrián Morales Contreras, José Cruz Núñez Pérez | ||
Vol. 6, No. 2 (2002) | Análisis Sintáctico Conducido por un Diccionario de Patrones de Manejo Sintáctico para Lenguaje Español | Details PDF (Spanish) |
Sofía Natalia Galicia Haro | ||
Vol. 9, No. 1 (2005) | Análisis Teórico-Experimental de Criterios de Comparación de Esquemas Conceptuales Orientados a Objeto | Details PDF (Spanish) |
Josep Silva, José A. Carsí, Isidro Ramos | ||
Special Edition 2002 | Análisis y Medición de Objetos Especulares por Métodos Heterodinos Utilizando un Haz de Referencia | Details PDF (Spanish) |
Cristina Solano, Moisés Cywiak, Rosario Baltazar, Alma A. Camacho, Geminiano Martínez | ||
Vol 24, No 1 (2020): 24(1)2020 | ANCONE: An Interactive System for Mining and Visualization of Students’ Information in the Context of PLANEA 2015 | Abstract PDF |
Arturo Heredia Márquez, Angel De Jesus Chi Poot, Adolfo Guzmán Arenas, Gilberto Lorenzo Martínez Luna | ||
Vol. 5, No. 1 (2001) | Animación de Especificaciones OASIS Mediante Redes de Petri Orientadas a Objeto | Details PDF (Spanish) |
Pedro Sánchez Palma | ||
Vol. 5, No. 1 (2001) | Animation of OASIS Specifications by Means of Object Oriented Petri Nets | Details PDF |
Pedro Sánchez Palma | ||
Vol 23, No 4 (2019): 23-4(2019) | Anonymity and Privacy Security Scheme on Location Based Services | Abstract PDF |
Eleazar Aguirre Anaya, Gina Gallegos García, Miriam Barboza García, Moisés Salinas Rosales, Gualberto Aguilar Torres, Ponciano J. Escamilla Ambrosio | ||
Vol. 4, No. 2 (2000) | Aplicación de los Algoritmos Genéticos a la Solución del Problema de Decisión Multicriterio Individual y en Grupo | Details PDF (Spanish) |
Juan Carlos Leyva López | ||
Vol. 6, No. 1 (2002) | Aplicación de Operaciones Morfológicas a una Línea de Luz para Reconstrucción 3-D de Objetos | Details PDF (Spanish) |
Muñoz Rodríguez, J. Apolinar, Rodríguez Vera Ramón | ||
Vol 26, No 4 (2022): 26(4) 2022 | Application of Auditory Filter-banks in Polyphonic Music Transcription | Abstract PDF |
Omar Velazquez Lopez, Jose Luis Oropeza Rodriguez, Sergio Suarez Guerra | ||
Vol 23, No 2 (2019): Topic Trends in Computing Research (Guest Editors: A. Aguilar Meléndez, E. U. Moya Sánchez) | Application of Different Statistical Tests for Validation of Synthesized Speech Parameterized by Cepstral Coefficients and LSP | Abstract PDF |
Carlos Angel Franco-Galvan, José Abel Herrera-Camacho, Boris Escalante-Ramirez | ||
Vol 22, No 1 (2018): Thematic Issue on Language & Knowledge Engineering (Guest Editors: D. Pinto, D. Vilariño, B. Beltrán) | Application of Multi-Criteria Decision Analysis to the Selection of Software Measures | Abstract PDF |
Yoan Pacheco | ||
Vol 26, No 1 (2022): Recent Advances in Language & Knowledge Engineering (Guest editors: D. Pinto, B. Beltrán, A. Vázquez, D. Vilariño) | Application of the LDA Model for Obtaining Topics from the WIKICORPUS | Abstract PDF |
Gerardo Martínez Guzmán, María Beatríz Bernábe Loranca, Carmen Cerón Garnica, Jonathan Serrano Pérez, Etelvina Archundia Sierra | ||
Vol 27, No 4 (2023): 27(4) 2023 | Applying Genetic Algorithms to Validate a Conjecture in Graph Theory: The Minimum Dominating Set Problem | Abstract PDF |
Jorge Cervantes-Ojeda, María C. Gómez-Fuentes, Julian A. Fresán-Figueroa | ||
Vol 28, No 2 (2024): 28(2) 2024 | Applying Support Vector Machines with Different Kernel to Breast Cancer Diagnosis | Abstract PDF |
Seyyid Ahmed Medjahed, Fatima Boukhatem | ||
201 - 250 of 1548 Items | << < 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 > >> |
ISSN: 2007-9737